Prioritize buffer stock and supply continuity monitoring for Critical actor-region units.
Priority label = Critical or High, especially under High flood scenario.Sipadi
Scenario-based priority cockpit for protecting rice supply-chain nodes before flood disruption turns into food availability risk.
Critical nodes
1424 actor-region-scenario rowsPeak LHS failure
100%mean failure probabilityMean priority
0.772weighted decision scoreHighest pressure
Karawangregion by summed scoreIntervention Queue
Ranked actor-region priorities for the active scenario.
| Rank | Node | Priority | LHS fail | Score | Action |
|---|---|---|---|---|---|
| 1 | KarawangRetail | Critical | 100% | 1.000 | Prepare buffer stock, backup suppliers, and consumer price monitoring. |
| 2 | KarawangRice Miller | Critical | 100% | 0.992 | Secure milling capacity, backup machine schedule, and protect grain-to-rice processing continuity. |
| 3 | KarawangWholesaler | Critical | 86% | 0.956 | Prepare buffer stock and route contingency for bulk distribution. |
| 4 | GarutRetail | Critical | 100% | 0.939 | Prepare buffer stock, backup suppliers, and consumer price monitoring. |
| 5 | SubangRetail | Critical | 100% | 0.936 | Prepare buffer stock, backup suppliers, and consumer price monitoring. |
| 6 | GarutMiddlemen | Critical | 100% | 0.934 | Monitor distribution bottleneck, prepare alternative storage, and coordinate pickup/delivery windows. |
| 7 | GarutWholesaler | Critical | 92% | 0.910 | Prepare buffer stock and route contingency for bulk distribution. |
| 8 | SubangMiddlemen | Critical | 91% | 0.908 | Monitor distribution bottleneck, prepare alternative storage, and coordinate pickup/delivery windows. |
| 9 | IndramayuRetail | Critical | 100% | 0.906 | Prepare buffer stock, backup suppliers, and consumer price monitoring. |
| 10 | TasikmalayaRetail | Critical | 100% | 0.901 | Prepare buffer stock, backup suppliers, and consumer price monitoring. |
High-Flood Actor-Region Heatmap
LHS-enhanced final priority score by actor and region.
| Actor | Garut | Indramayu | Karawang | Subang | Tasikmalaya |
|---|---|---|---|---|---|
| Retail | 94% | 91% | 100% | 94% | 90% |
| Middlemen | 93% | 89% | 88% | 91% | 90% |
| Rice Miller | 69% | 66% | 99% | 68% | 78% |
| Wholesaler | 91% | 60% | 96% | 56% | - |
| Farmer | 53% | 49% | 56% | 51% | 45% |
Failure Probability By Actor
LHS mean across actor-region units.
Evidence Figures
Actor-region priority intensity under high flood scenario

Stakeholder Actions
Operational translation from priority outputs.
Use flood scenario as logistics alert trigger for vulnerable supply-chain nodes.
High flood scenario combined with High Vulnerability or high fail share.Prepare stock redistribution and backup supply for retail, wholesalers, and middlemen with Critical priority.
High fail share or High/Critical priority among downstream actors.Monitor price pressure in downstream nodes with weak margin and high cost/revenue ratio.
Retail or wholesaler actor-region units with High Vulnerability and High/Critical priority.Use actor-specific recommendations to prepare backup suppliers, storage, or processing capacity.
Actor-region appears in top intervention shortlist.